<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<copyright>Copyright 2012 mk mediaconcept</copyright>
		<pubDate>Thu, 17 May 2012 15:41:08 +0000</pubDate>
		<description>LOPE-C 2011 News Feed</description>
		<link>http://2011.lope-c.com/en/press_releases_lope_c_english/</link>
		<title>LOPE-C 2011</title>
		<webMaster>no-reply&#064;lope-c.com</webMaster>
		<managingEditor>sh&#064;mymk.de</managingEditor>
		<language>en</language>

		<item>
			<guid>78</guid>
			<link>http://2011.lope-c.com/en/press_releases_lope_c_english/news/78/</link>
			<title>Record results at LOPE-C 2011</title>
			<pubDate>Thu, 30 Jun 2011 16:00:00 +0000</pubDate>
			<category>1</category>
			<category>4</category>
			<category>34</category>
			<enclosure url="http://2011.lope-c.com/media/files/press/LOPE-C2011-Schlussbericht-e.pdf" length="40840" type="application/pdf" />
			<description>Stuttgart, Frankfurt, June 30, 2011: After three successful days, LOPE-C 2011 – international conference and exhibition for organic and printed electronics - has come to a close with an exhibition space up to 30% on last year. From June 28-30, 2011 in Frankfurt, 91 companies demonstrated, on a display area of 1,500 square meters, their latest developments and products in the field of organic and printed electronics. The conference was with 130 presentations and more than 50 posters once again the forum for experts from science and industry.With 1,150 participants LOPE-C grew by 35% and is again on successful courses. These facts show that the event has proved itself to become the worldwide premier conference and market place of the industry.</description>
		</item>

		<item>
			<guid>76</guid>
			<link>http://2011.lope-c.com/en/press_releases_lope_c_english/news/76/</link>
			<title>Vertical take off for LOPE-C 2011</title>
			<pubDate>Wed, 29 Jun 2011 11:00:00 +0000</pubDate>
			<category>1</category>
			<category>4</category>
			<category>34</category>
			<enclosure url="http://2011.lope-c.com/media/files/press/LOPE-C2011-txt10_PK-e.pdf" length="85051" type="application/pdf" />
			<description>Stuttgart, Frankfurt, June 29, 2011: 91 exhibitors covering a total exhibition space of 1,500 sqm (2010: 1,100 sqm) will be on show at LOPE-C 2011 (Large Area, Organic and Printed Electronics Convention), taking place from June 28 to 30, 2011 in Frankfurt, Germany. This year many of the key exhibitors have booked larger spaces and many companies are exhibiting for the first time, among them, Agfa, Konarka, printechnologics and KIMM. The total exhibition space has increased by 30% on last year and reflects the positive outlook within the industry. With 51% of the exhibitors coming from outside Germany, the event leads the international field. Prominent international companies like FUJIFILM Dimatix, Germany Trade &amp; Invest, PolyIC, Coatema, Heraeus, Merck Chemicals, Microchem and Plextronix will exhibit the complete range of products from innovative components, advanced materials and production methods to applications for end-users. With more than 1,000 participants expected (compared to 850 in 2010) LOPE-C is set to grow by 20% and is once again on course for success.</description>
		</item>

		<item>
			<guid>72</guid>
			<link>http://2011.lope-c.com/en/press_releases_lope_c_english/news/72/</link>
			<title>Megatrends at the heart of LOPE-C 2011 Conference</title>
			<pubDate>Thu, 09 Jun 2011 13:18:00 +0000</pubDate>
			<category>1</category>
			<category>4</category>
			<category>34</category>
			<enclosure url="http://2011.lope-c.com/media/files/press/LOPE-C2011-txt9_Konferenz-e.pdf" length="31765" type="application/pdf" />
			<description>Stuttgart, Frankfurt/Main, Germany June 9, 2011: The spotlight will be on two key megatrends - organic photovoltaic (OPV) and OLEDs (organic light emitting diodes) – at the annual LOPE-C (Large Area, Organic and Printed Electronics Convention) conference and exhibition which is being held from June 28-30, 2011 in Frankfurt, Germany. OLED lighting will receive particular attention, with a special conference session dedicated to the latest developments and market trends. Osram, Konica Minolta, Moser Baer and DuPont are just some of the companies presenting their ideas as part of this session.</description>
		</item>

		<item>
			<guid>69</guid>
			<link>http://2011.lope-c.com/en/press_releases_lope_c_english/news/69/</link>
			<title>Expansion necessitates change of location</title>
			<pubDate>Thu, 26 May 2011 10:00:00 +0000</pubDate>
			<category>1</category>
			<category>4</category>
			<category>34</category>
			<enclosure url="http://2011.lope-c.com/media/files/press/LOPE-C2011-txt8_Umzug-en.pdf" length="38789" type="application/pdf" />
			<description>Stuttgart, Frankfurt, 26 May 2011: Due to an increased demand for exhibition space, LOPE-C (Large-area, Organic and Printed Electronics Convention) is moving from the Forum into Hall 5.1 and the Conference Centre at the Messe Frankfurt Exhibition Grounds. The current figure for booked space stands at 1,500 sqm and this is up by about 37% on last year’s final total (1,100 sqm). The demand for exhibition booths continues and the relocation means that all requests for space can now be accommodated.</description>
		</item>

		<item>
			<guid>67</guid>
			<link>http://2011.lope-c.com/en/press_releases_lope_c_english/news/67/</link>
			<title>Organic and Printed Electronics: Conductive Films for Flexible Touch Display Sensors and Solar Cells</title>
			<pubDate>Wed, 18 May 2011 15:00:00 +0000</pubDate>
			<category>1</category>
			<category>4</category>
			<category>34</category>
			<enclosure url="http://2011.lope-c.com/media/files/press/LOPE-C2011-txt7_Leitfaehige-e.pdf" length="150378" type="application/pdf" />
			<description>Stuttgart, Frankfurt, May 18, 2011: - It works like a charm – easy, intuitive touch navigation within the screens of smart phones and tablets. Touch control, based on innovative large-area capacitive sensors, is enjoying exponential market growth. The new capacitive touch sensors are transparent and flexible. They are films of organic materials, functionally coated with nearly invisible conductive polymers or metallic grids in micrometer dimensions. LOPE-C 2011 in Frankfurt, Germany, will present the state of the art and the trends of touch.</description>
		</item>

		<item>
			<guid>65</guid>
			<link>http://2011.lope-c.com/en/press_releases_lope_c_english/news/65/</link>
			<title>Large-area Organic and Printed Electronics Convention: LOPE-C 2011 sets new record</title>
			<pubDate>Wed, 13 Apr 2011 13:00:00 +0000</pubDate>
			<category>1</category>
			<category>4</category>
			<category>34</category>
			<enclosure url="http://2011.lope-c.com/media/files/press/LOPE-C2011-txt6_Ausstellung-e.pdf" length="40915" type="application/pdf" />
			<description>Frankfurt, Germany, 13 April 2011: LOPE-C (Large-area, Organic and Printed Electronics Convention), the premier conference and exhibition of the worldwide organic and printed electronics community, is steering towards a new record in 2011. More than 95 companies are expected to exhibit on the greatly expanded floorspace of 1,300 square meters at the Messe Frankfurt Forum, Germany.</description>
		</item>

		<item>
			<guid>63</guid>
			<link>http://2011.lope-c.com/en/press_releases_lope_c_english/news/63/</link>
			<title>OLED Lighting: From Spotlights to Walls of Light</title>
			<pubDate>Wed, 30 Mar 2011 13:00:00 +0000</pubDate>
			<category>1</category>
			<category>4</category>
			<category>34</category>
			<enclosure url="http://2011.lope-c.com/media/files/press/LOPE-C2011-txt5_Lighting-e.pdf" length="87434" type="application/pdf" />
			<description>Stuttgart, Frankfurt, March 30, 2011: OLEDs – organic light emitting diodes – are capturing the creative fantasies of progressive light designers. Lightweight panels or &quot;light tiles&quot; composed of extremely thin functional layers on plastic or glass substrates make exclusive, futuristic looking OLED luminaires for home or office use. They are offered as commercial products by large vendors like Osram and Philips. OLEDs give off a pleasant warm-white light; they can be tuned to individual color temperatures and dimmed. And they are &quot;instant-on&quot;: at their full brightness right after flicking the switch.</description>
		</item>

		<item>
			<guid>61</guid>
			<link>http://2011.lope-c.com/en/press_releases_lope_c_english/news/61/</link>
			<title>Plenary Sessions look to the future</title>
			<pubDate>Mon, 14 Mar 2011 09:00:00 +0000</pubDate>
			<category>1</category>
			<category>4</category>
			<category>34</category>
			<enclosure url="http://2011.lope-c.com/media/files/press/LOPE-C2011-txt4_Keynotes-e.pdf" length="48045" type="application/pdf" />
			<description>Stuttgart, Frankfurt, 14 March 2011: The LOPE-C conference on 29th and 30th June will open with plenary sessions on up-to-the-minute and future-oriented topics delivered by top experts in the field. LOPE-C (Large-area, Organic &amp; Printed Electronics Convention) is the world-wide leading annual conference and exhibition on organic and printed electronics and is taking place this year from June 28-30, 2011 in Frankfurt am Main, Germany.</description>
		</item>

		<item>
			<guid>55</guid>
			<link>http://2011.lope-c.com/en/press_releases_lope_c_english/news/55/</link>
			<title>Printed Electronics Powers ‘Car of the Future’</title>
			<pubDate>Tue, 22 Feb 2011 09:00:00 +0000</pubDate>
			<category>1</category>
			<category>4</category>
			<category>34</category>
			<enclosure url="http://2011.lope-c.com/media/files/press/LOPE-C2011-txt3-Automotive-e.pdf" length="84308" type="application/pdf" />
			<description>Stuttgart, Frankfurt, February 22, 2011: Organic and printed electronics is well on its way to mass markets. Cost-efficient roll-to-roll printing drives electronic systems for consumer goods and industrial control to ultra-compact layouts and energy efficiency. The ‘car of the future’ will sport elegant and ergonomic cockpit designs with embedded illumination, displays and touch sensors. Thin yet highly brilliant OLED backlights will be glued directly to the car’s body. LOPE-C 2011, held June 28 to 30 in Frankfurt, Germany, features automotive electronics as a timely agenda.</description>
		</item>

		<item>
			<guid>53</guid>
			<link>http://2011.lope-c.com/en/press_releases_lope_c_english/news/53/</link>
			<title>Call for Papers: LOPE-C 2011 offers attractive platform</title>
			<pubDate>Mon, 13 Dec 2010 13:00:00 +0000</pubDate>
			<category>1</category>
			<category>4</category>
			<category>34</category>
			<enclosure url="http://2011.lope-c.com/media/files/press/LOPE-C2011-CallforPapers-e.pdf" length="40524" type="application/pdf" />
			<description>Stuttgart, Frankfurt, December 2010

The Call for Papers for the scientific conference of LOPE-C 2011 is now open. LOPE-C is the premier annual international conference and exhibition for organic and printed electronics and will take place from 28 – 30 June 2011 in Frankfurt, Germany. The deadline for abstract submissions is January 28, 2011.</description>
		</item>

		<item>
			<guid>52</guid>
			<link>http://2011.lope-c.com/en/press_releases_lope_c_english/news/52/</link>
			<title>LOPE-C 2011: Mesago Messe Frankfurt joins as co-organizer</title>
			<pubDate>Mon, 27 Sep 2010 11:00:00 +0000</pubDate>
			<category>1</category>
			<category>4</category>
			<category>34</category>
			<enclosure url="http://2011.lope-c.com/media/files/press/LOPE-C2011txt1_Sept_e_Inet.pdf" length="35058" type="application/pdf" />
			<description>Stuttgart, Frankfurt, September 2010

LOPE-C (Large-area, Organic and Printed Electronics Convention), the world’s leading industry meeting point for organic and printed electronics will be co-organised in 2011 by Mesago Messe Frankfurt. The event will take place from June 28-30, 2011. “We are delighted to have found a very experienced and committed partner in Mesago. We look forward to working together to create an even more successful LOPE-C”, commented Dr Klaus Hecker, Managing Director of the OE-A (Organic and Printed Electronics Association) in Frankfurt. The OE-A established LOPE-C in 2009 as a key platform for this newly emerging industry.</description>
		</item>

	</channel>
</rss>

